

Match Report
Raiders WIN 12-8
BigeyeProductions.com @AbsorbLMS
|
Played at Servus Place, St. Albert, Alberta
Lineup
101. Adam Virgo | AssistAssist |
102. Jesse Chong | Yellow CardYellow Card |
107 . Josh Weber (A) | Yellow CardYellow CardYellow CardYellow Card |
108 . A.J. Kluck | Yellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow CardYellow Card |
109. Liam Peterson | GoalAssistYellow CardYellow Card |
113. Brett Craig | GoalYellow CardYellow CardYellow CardYellow Card |
4. Myles Hamm | |
115 . Travis Getz | GoalAssistAssistAssistAssistAssistAssistAssist |
16 A. Brett McIntyre | GoalAssistAssist |
17. Bodin Forsen | Yellow CardYellow Card |
120. Leighton Gibson (A) | GoalGoalGoalAssistAssistAssistAssist |
121. Kade McCormick | Goal |
122. Jordan Getz (A) | Assist |
150 trade. Taite Cattoni | GoalGoalAssist |
25. Tyler Sceviour | |
150 man. Zach Mudryk | |
128 . Marshall Gibson (C) | GoalYellow CardYellow Card |
129. Brady Morris | Goal |
150 man. Brendan Wilhelm | |
106. Robert Raittila |