Raiders 10 vs 4 Mountaineers
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 2, 2023 | 7:15 pm | RMLL | 2023 | 60' |
Venue
Max Bell Arena |
---|
Results
Team | 1 | 2 | 3 | Total Goals | Outcome |
---|---|---|---|---|---|
Raiders | 6 | 2 | 2 | 10 | Win |
Mountaineers | 3 | 1 | 0 | 4 | Loss |
Raiders
# | Player | Position | Points | Goals | Assists | Penalties |
---|---|---|---|---|---|---|
8 | Owen Dale | Defense | 0 | 0 | 0 | 0 |
26 | Brady Bolton | Defense | 0 | 0 | 0 | 4 |
7 | Russell Bollinger | Offense | 2 | 2 | 0 | 0 |
5 | Nicholas Luitwieler | Attack | 3 | 1 | 2 | 2 |
6 | Chaz Leonard-Bedier | Defense | 0 | 0 | 0 | 0 |
10 | Connor Murphy | Offense | 2 | 0 | 2 | 0 |
13 | Carson Mann | Transition | 0 | 0 | 0 | 0 |
14 | Jimmy Murphy | - | 0 | 0 | 0 | 0 |
15 | Matthew Firth | - | 0 | 0 | 0 | 4 |
16 | Aiden Smith | Defense | 0 | 0 | 0 | 2 |
17 | Ben McDonald | Offense | 5 | 2 | 3 | 0 |
19 | Zane Dalpe | Offense | 4 | 0 | 4 | 0 |
24 | Will McKay | Transition | 1 | 0 | 1 | 0 |
25 | Kean Moon | Offense | 5 | 3 | 2 | 0 |
28 | Sean Kriwokon (C) | Defense | 0 | 0 | 0 | 0 |
29 | Noah Everson | Defense | 0 | 0 | 0 | 2 |
30 | Ashton DeGroot | Goalie | 0 | 0 | 0 | 0 |
32 | Dante Kulas | Offense | 6 | 2 | 4 | 0 |
33 | Hunter McChesney | Defense | 0 | 0 | 0 | 0 |
40 | Tommy Wood | Goalie | 0 | 0 | 0 | 0 |
Total | 28 | 10 | 18 | 14 |
Coach: Mitch Banister
Coach: Creighton Reid
Owner/Coach: Jesse Fehr
Coach: Brett Hickey
Assistant General Manager/Coach: Ryan McBride
Trainer: Ulkar Mammadova
Mountaineers
Position | Points | Goals | Assists | Penalties |
---|---|---|---|---|
0 | 4 | 7 | 10 |
Points
Goals
Assists
Penalties
0 | 0 |
10 | 4 |
18 | 7 |
14 | 10 |
Past Meetings
10 - 4RMLL
2023
Raiders 10 vs Mountaineers 4 |
5 - 6RMLL
2023
Raiders vs Mountaineers |
6 - 5RMLL
2023
Mountaineers vs Raiders |
6 - 7RMLL
2023
Mountaineers vs Raiders |