Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 24, 2023 | 5:30 pm | RMLL | 2023 | 60' |
Venue
Bill Hunter Arena |
---|
Miners
Position | Points | Goals | Assists | Penalties |
---|---|---|---|---|
0 | 11 | 13 | 8 |
Raiders
# | Player | Position | Points | Goals | Assists | Penalties |
---|---|---|---|---|---|---|
AP | Brody Tweit | - | 0 | 0 | 0 | 0 |
AP | Zachary Moen | - | 0 | 0 | 0 | 2 |
6 | Chaz Leonard-Bedier | Defense | 0 | 0 | 0 | 0 |
8 | Owen Dale | Defense | 0 | 0 | 0 | 0 |
10 | Connor Murphy | Offense | 1 | 1 | 0 | 0 |
12 | Joshua Goodman | Transition | 2 | 0 | 2 | 0 |
13 | Carson Mann | Transition | 0 | 0 | 0 | 0 |
14 | Jimmy Murphy | - | 0 | 0 | 0 | 0 |
16 | Aiden Smith | Defense | 0 | 0 | 0 | 0 |
17 | Ben McDonald | Offense | 1 | 0 | 1 | 0 |
19 | Zane Dalpe | Offense | 4 | 4 | 0 | 0 |
23 | Jackson Foord | Offense | 0 | 0 | 0 | 2 |
24 | Will McKay | Transition | 1 | 0 | 1 | 0 |
25 | Kean Moon | Offense | 4 | 1 | 3 | 0 |
27 | Colton Savard | Defense | 1 | 0 | 1 | 0 |
28 | Sean Kriwokon (C) | Defense | 0 | 0 | 0 | 0 |
30 | Ashton DeGroot | Goalie | 0 | 0 | 0 | 0 |
32 | Dante Kulas | Offense | 1 | 1 | 0 | 4 |
33 | Hunter McChesney | Defense | 0 | 0 | 0 | 0 |
40 | Tommy Wood | Goalie | 1 | 0 | 1 | 0 |
Total | 16 | 7 | 9 | 8 |
Points
Goals
Assists
Penalties
0 | 0 |
11 | 7 |
13 | 9 |
8 | 8 |
Past Meetings
![]() ![]() 7 - 5RMLL
2023
Raiders vs Miners |
![]() ![]() 11 - 7RMLL
2023
Miners vs Raiders |
![]() ![]() 8 - 11RMLL
2023
Miners vs Raiders |
![]() ![]() 4 - 11RMLL
2023
Raiders vs Miners |