Stats are listed in 3 tables with Minto first, followed by playoff stats & then the regular season stats.
2017 Minto Cup Raiders Player Stats ****check below for 2017 playoff & regular season stats *** Click on RED player names to go to profile to see career stats
Name | Games Played | Goals | Assists | PIM | |
---|---|---|---|---|---|
102 | Jesse Chong | 3 | 0 | 0 | 10 |
104 | Derek Lloyd | 3 | 0 | 0 | 2 |
107 | Jake Foster | 3 | 2 | 0 | 0 |
112 | Dylan Kinnear | 3 | 3 | 3 | 2 |
113 | Brett Craig | 3 | 0 | 4 | 4 |
115 | Travis Getz | 3 | 2 | 6 | 0 |
120 | Liam Patten | 3 | 1 | 0 | 2 |
121 | Kade McCormick | 3 | 0 | 5 | 0 |
128 | Danny Wright | 3 | 0 | 0 | 2 |
129 | Cam Wengreniuk | 3 | 1 | 4 | 0 |
130 | Brandon Humphrey | 2 | 0 | 0 | 0 |
130 | Kevin Orleman | 3 | 0 | 3 | 5 |
131 | Tate Farstad | 2 | 0 | 0 | 0 |
132 | Eric Dowie | 1 | 0 | 0 | 0 |
2017 Roster with Playoff Stats ***Click on RED NAME to see Player Page
Name | Position | Age | Games Played | Goals | Assists | PIM | |
---|---|---|---|---|---|---|---|
102 | Jesse Chong | Transition | 24 | 5 | 2 | 0 | 4 |
112 | Dylan Kinnear | Transition | 24 | 5 | 10 | 8 | 2 |
113 | Brett Craig | Transition | 24 | 5 | 2 | 3 | 11 |
115 | Travis Getz | Offense | 24 | 5 | 8 | 14 | 2 |
120 | Liam Patten | Defense | 24 | 5 | 1 | 2 | 34 |
121 | Kade McCormick | Offense | 24 | 5 | 7 | 13 | 4 |
128 | Danny Wright | Transition | 24 | 5 | 0 | 0 | 6 |
129 | Cam Wengreniuk | Offense | 24 | 5 | 9 | 9 | 0 |
130 | Kevin Orleman | Goalie | 24 | 4 | 0 | 6 | 4 |
131 | Tate Farstad | Defense | 24 | 4 | 0 | 0 | 4 |
132 | Eric Dowie | Transition | 25 | 5 | 0 | 2 | 0 |
150 man | Brendan Wilhelm | Goalie | 22 | 0 | 0 | 0 | 0 |
2017 Roster & 2017 regular season stats ** Click on RED NAME & see players' profile & career stats
Name | Age | Games Played | Goals | Assists | PIM | |
---|---|---|---|---|---|---|
102 | Jesse Chong | 24 | 16 | 3 | 14 | 39 |
109 | Liam Peterson | 22 | 0 | 0 | 0 | 0 |
112 | Dylan Kinnear | 24 | 9 | 25 | 20 | 42 |
113 | Brett Craig | 24 | 17 | 8 | 11 | 73 |
115 | Travis Getz | 24 | 16 | 29 | 46 | 6 |
120 | Liam Patten | 24 | 3 | 0 | 2 | 2 |
121 | Kade McCormick | 24 | 11 | 24 | 36 | 4 |
128 | Danny Wright | 24 | 18 | 1 | 5 | 22 |
130 | Kevin Orleman | 24 | 3 | 0 | 2 | 0 |
131 | Tate Farstad | 24 | 18 | 0 | 6 | 14 |
132 | Eric Dowie | 25 | 2 | 1 | 3 | 15 |
150 man | Ryland Bjorndahl | 25 | 0 | 0 | 0 | 0 |
150 man | Brendan Wilhelm | 22 | 16 | 0 | 4 | 0 |
150 man | Ryan Zaddery | 22 | 2 | 0 | 0 | 0 |
150 man | Karl Hare | 21 | 0 | 0 | 0 | 0 |
150 man | Evan Jollimore | 21 | 0 | 0 | 0 | 0 |
150 man | Jared Wilhelm | 21 | 0 | 0 | 0 | 0 |