Raiders 2016 Roster & Regular Season Stats **2016 Playoff Stats BELOW** Click on Player's Name in Red to GO TO Player Page**
Name | Position | Age | Games Played | Goals | Assists | PIM | |
---|---|---|---|---|---|---|---|
101 | Tyler Landry | Goalie | 22 | 18 | 0 | 1 | 0 |
102 | Jesse Chong | Transition | 24 | 20 | 4 | 10 | 35 |
103 | Colton Bymak | Transition | 23 | 0 | 0 | 0 | 0 |
106 | Robert Raittila | Offense | 25 | 19 | 7 | 10 | 25 |
106 | Lukas Lehtimaki | Defense | 25 | 3 | 0 | 0 | 9 |
109 | Liam Peterson | Defense | 22 | 0 | 0 | 0 | 0 |
112 | Dylan Kinnear | Transition | 24 | 14 | 44 | 22 | 36 |
113 | Brett Craig | Transition | 24 | 19 | 10 | 15 | 57 |
114 | Tristan Rai | Offense | 26 | 5 | 9 | 10 | 10 |
115 | Travis Getz | Offense | 24 | 19 | 41 | 53 | 0 |
120 | Sean Tyrrell | Offense | 25 | 20 | 49 | 79 | 2 |
121 | Kade McCormick | Offense | 24 | 4 | 5 | 5 | 4 |
121 | Mike Guerin | Offense | 23 | 9 | 5 | 19 | 0 |
127 | Clayton Evan Warren | Defense | 25 | 11 | 0 | 2 | 44 |
128 | Danny Wright | Transition | 24 | 3 | 0 | 0 | 2 |
129 | Brady Morris | Transition | 24 | 7 | 5 | 6 | 0 |
129 | Cam Wengreniuk | Offense | 24 | 9 | 10 | 19 | 2 |
131 | Tate Farstad | Defense | 24 | 0 | 0 | 0 | 0 |
131 | Guy Cullen | Defense | 23 | 3 | 1 | 1 | 4 |
132 | Eric Dowie | Transition | 24 | 2 | 0 | 0 | 0 |
132 | Rees Cullen | Defense | 24 | 3 | 0 | 0 | 8 |
150 man | Ryland Bjorndahl | 25 | 0 | 0 | 0 | 0 | |
150 man | Brendan Wilhelm | Goalie | 22 | 18 | 0 | 3 | 14 |
150 man | Ryan Zaddery | Goalie | 22 | 0 | 0 | 0 | 0 |
2016 Raiders PLAYOFF Stats
Name | Games Played | Goals | Assists | PIM |
---|---|---|---|---|
Dylan Kinnear | 8 | 19 | 21 | 4 |
Tristan Rai | 8 | 17 | 23 | 0 |
Travis Getz | 8 | 14 | 26 | 5 |
Kade McCormick | 7 | 12 | 17 | 6 |
Cam Wengreniuk | 8 | 11 | 14 | 0 |
Sean Tyrrell | 8 | 9 | 25 | 2 |
Guy Cullen | 8 | 3 | 0 | 2 |
Jesse Chong | 8 | 2 | 3 | 18 |
Brett Craig | 7 | 2 | 3 | 48 |
Rees Cullen | 7 | 1 | 2 | 6 |
Robert Raittila | 7 | 1 | 1 | 25 |
Clayton Evan Warren | 7 | 0 | 0 | 10 |
Tyler Landry | 5 | 0 | 0 | 0 |
Brendan Wilhelm | 7 | 0 | 1 | 15 |
Lukas Lehtimaki | 6 | 0 | 0 | 6 |