Raiders 2015 Roster Regular Season Stats **Click on RED players name to go to Player Profile
Name | Position | Age | Games Played | Goals | Assists | PIM | |
---|---|---|---|---|---|---|---|
101 | Adam Virgo | Goalie | 26 | 18 | 0 | 8 | 0 |
102 | Jesse Chong | Transition | 24 | 12 | 3 | 3 | 13 |
103 | Colton Bymak | Transition | 23 | 3 | 3 | 3 | 5 |
106 | Robert Raittila | Offense | 25 | 5 | 2 | 2 | 6 |
107 | Josh Weber (A) | Transition | 26 | 16 | 4 | 5 | 20 |
108 | Cody Teichroeb | Transition | 25 | 0 | 0 | 0 | 0 |
109 | Liam Peterson | Defense | 22 | 16 | 15 | 12 | 17 |
110 | Angus Bulloch | Transition | 26 | 5 | 0 | 0 | 37 |
111 | Jarno Aaltonen | Offense | 26 | 9 | 5 | 9 | 4 |
112 | Dylan Kinnear | Transition | 24 | 13 | 16 | 13 | 42 |
113 | Brett Craig | Transition | 24 | 17 | 6 | 8 | 38 |
115 | Travis Getz | Offense | 24 | 12 | 10 | 16 | 4 |
120 | Leighton Gibson (A) | Transition | 27 | 17 | 25 | 47 | 16 |
120 | Sean Tyrrell | Offense | 25 | 0 | 0 | 0 | 0 |
121 | Kade McCormick | Offense | 24 | 9 | 16 | 15 | 21 |
122 | Jordan Getz (A) | Offense | 26 | 17 | 23 | 39 | 8 |
124 | Drake Smith | Offense | 25 | 1 | 2 | 2 | 0 |
127 | Clayton Evan Warren | Defense | 25 | 11 | 1 | 2 | 38 |
128 | Marshall Gibson (C) | Transition | 27 | 16 | 8 | 16 | 36 |
128 | Danny Wright | Transition | 24 | 10 | 1 | 1 | 33 |
129 | Brady Morris | Transition | 24 | 14 | 7 | 9 | 6 |
131 | Tate Farstad | Defense | 24 | 0 | 0 | 0 | 0 |
132 | Eric Dowie | Transition | 25 | 0 | 0 | 0 | 0 |
140 | Giulio Del Bianco | Goalie | 26 | 2 | 0 | 2 | 0 |
150 man | Ryland Bjorndahl | 25 | 0 | 0 | 0 | 0 | |
150 man | Brendan Wilhelm | Goalie | 22 | 15 | 0 | 3 | 2 |
2015 Playoffs Player Stats
Name | Games Played | Goals | Assists | PIM |
---|---|---|---|---|
Kade McCormick | 13 | 18 | 14 | 8 |
Dylan Kinnear | 13 | 15 | 5 | 46 |
Jordan Getz (A) | 13 | 13 | 28 | 2 |
Drake Smith | 13 | 7 | 11 | 6 |
Robert Raittila | 13 | 5 | 5 | 14 |
Colton Bymak | 12 | 5 | 8 | 6 |
Travis Getz | 10 | 4 | 12 | 0 |
Brett Craig | 13 | 3 | 4 | 34 |
Dean Fairall | 2 | 3 | 0 | 0 |
Leighton Gibson (A) | 13 | 2 | 4 | 16 |
Josh Weber (A) | 13 | 2 | 4 | 39 |
Cody Teichroeb | 13 | 2 | 3 | 14 |
Marshall Gibson (C) | 12 | 2 | 6 | 2 |
Brady Morris | 4 | 1 | 1 | 0 |
Jarno Aaltonen | 3 | 1 | 4 | 2 |
Jesse Chong | 11 | 1 | 0 | 8 |
Clayton Evan Warren | 7 | 0 | 1 | 19 |
Jordan Kancsal | 1 | 0 | 0 | 0 |
Adam Virgo | 12 | 0 | 0 | 0 |
Cam Windle | 2 | 0 | 0 | 2 |
Liam Peterson | 0 | 0 | 0 | 0 |
Angus Bulloch | 0 | 0 | 0 | 0 |
Giulio Del Bianco | 13 | 0 | 4 | 6 |